Cauliflower
 
Hard ball (Highly compact curds)
Varieties Maturity Days *
Curds
Temperature C/F
Weight (kg/lb) Compactness Stem Color
H-41 40 0.6 / 1.3 hard ball white 24-33 / 75-91
H-46 45 1.2 / 2.6 hard ball white 23-32 / 73-90
H-50 50 1.4 / 3.1 hard ball white 22-30 / 72-86
H-51 50 1.4 / 3.1 hard ball white 22-30 / 72-86.
H-61 60 1.5 / 3.3 hard ball white 20-30 / 68-86.
H-69 70 1.6 / 3.5 hard ball white 15-25 / 59-77
H-71 70 1.6 / 3.5 hard ball white 15-25 / 59-77.
H-75 70 2.0 / 4.4 hard ball white 13-23 / 55-73
H-80 80 2.5 / 5.5 hard ball white 13-23 / 55-73
 
Semi-hard ball (Moderately compact curds)
Varieties Maturity Days *
Curds
Temperature C/F
Weight (kg/lb) Compactness Stem Color
M-38 38 0.45 / 1.0 semi-hard ball light green 24-33 / 75-91
M-40 40 0.5 / 1.1 semi-hard ball light green 24-33 / 75-91
M-45 45 1.2 / 2.6 semi-hard ball light green 23-32 / 73-90
M-48 48 1.3 / 3.0 semi-hard ball white 23-30 / 73-86
M-60 60 1.5 / 3.3 semi-hard ball light green 20-30 / 68-86
M-70 60 1.5 / 3.3 semi-hard ball light green 20-31 / 68-88
 
Soft ball with green peduncle (Tender curds with green stems)
Varieties Maturity Days *
Curds
Temperature C/F
Weight (kg/lb) Compactness Stem Color
S-35 35 0.4 / 0.9 soft ball green 25-32 / 77-90
S-45 45 0.6 / 1.3 soft ball dark green 23-32 / 73-90
S-55 50 0.8 / 1.8 soft ball dark green 18-28 / 64-82
S-65 55 1.5 / 3.3 soft ball green 15-25 / 59-77
S-75 75 1.6 / 3.5 soft ball green 14-24 / 57-75.
S-80 80 1.8 / 4.0 soft ball green 13-23 / 55-73/td>
S-85 80 1.9 / 4.2 soft ball green 13-22 / 55-72
S-90 85 2 .0/ 4.4 soft ball green 12-20 / 54-68
*From transplant date