Chinese cabbage
Varieties Maturity Days *
Head
Temperature C/F
Weight (kg/lb) Shape Color
No.200 30 0.8 / 1.7 round green 25-34 / 77-93
No.601 35 1.1 / 2.4 round dark green 24-32 / 75-90
No.701 38 1.2 / 2.6 round dark green 22-31 / 72-88
No.801 40 1.4 / 3.0 round dark green 20-30 / 68-86
No.400 45 1.7 / 3.7 round dark green 18-28 / 64-82
No.N-400 50 2.0 / 4.4 round dark green 16-26 / 61-79
No.ST-100 50 2.2 / 4.8 round dark green 15-25 / 59-77
No.NST-100 55 2.5 / 5.5 round dark green 14-25 / 57-77
No.NLT-100 60 2.5 / 5.5 round dark green 13-24 / 55-75
No.450 55 2.0 / 4.4 round dark green 13-24 / 55-75.
No.460 50 1.8 / 4.0 round dark green 15-25 / 59-77.
No.3468 40 1.3 / 2.8 oval green 24-31 / 75-88
No.4468 45 1.5 / 3.3 oval green 22-31 / 72-88
No.3464 50 1.7 / 3.7 oval green 20-30 / 68-86
No.3475 55 2.3 / 5.0 long green 18-28 / 64-82
No.3450 60 2.5 / 5.5 long green 16-26 / 61-79
*From transplant date